0536-3159002
Home > Products > Reactor (Electric, steam, heat conduction oil heating) stainless steel reaction pot

(Electric, steam, heat conduction oil heating) stainless steel reaction pot

      I plant production (electricity, steam, heat oil heating) stainless steel reaction pot by the lid, barrel, jacket, stirrer, shaft seal transmission and support components, and the pot material at the contact of the pot and parts Are made of OCr18Ni9 or 1Cr18Ni9Ti stainless acid resistant steel plate.
       Electric heating stainless steel reaction pot
Nominal capacity L Electric power Inner pot diameter φmm Jacket diameter φmm Reducer model Motor n/kw Stirring speed r.p.m
50 4×2 KW φ400 φ600 BLD 0.8-1 1450/0.8 60-100
100 6×2 KW φ500 φ700 BLD 1.1-1 1450/1.1 60-100
300 6×3 KW φ800 φ1000 BLD 2.2-2 1450/2.2 60-100
500 9×3 KW φ900 φ1100 BLD 3-2 1450/3 60-100
1000 12×4 KW φ1200 φ1400 BLD 4-3 1450/4 60-100
2000 15×5 KW φ1400 φ1600 BLD 4-3 1450/4 60-100
3000 15×6 KW φ1600 φ1800 BLD 5.5-3 1450/5.5 60-100
      Stainless steel reactor
Nominal capacity L Inner pot diameter φmm Jacket diameter φmm Motor kw Reducer model Stirring speed r.p.m
30 400 500 0.6 BLD 0.6-1 60-100
50 500 600 0.8 BLD 0.8-1 60-100
100 550 65 1.1 BLD 1.1-1 60-100
150 600 700 2.2 BLD 2.2-2 60-100
200 650 750 2.2 BLD 2.2-2 60-100
300 800 900 3 BLD 3-2 60-100
500 900 1000 3 BLD 3-2 60-100
800 1100 1200 4 BLD 4-2 60-100
1000 1200 1300 4 BLD 4-3 60-100
1500 1300 1400 4 BLD 4-3 60-100
2000 1400 1500 5.5 BLD 5.5-3 60-100
2500 1400 1500 7.5 BLD 7.5-3 60-100
3000 1400 1500 7.5 BLD 7.5-3 60-100
3500 1400 1500 7.5 BLD 7.5-4 60-100
4000 1500 1600 7.5 BLD 7.5-4 60-100
5000 1600 1700 7.5 BLD 11-4 60-100
6000 1800 1900 15 BLD 15-5 60-100
18000 2000 2100 15 BLD 15-5 60-100
32000 3000 3200 37 BLD 37-56A 35-59

      As the user due to the production process, operating conditions are not the same, jacket heating type is divided into heating rod heating, heat oil circulation heating, shaft seal device is divided into packing and mechanical seal, stirring type anchor, , Propulsion or frame. The number of openings, specifications or other requirements can be designed and produced according to user requirements.